<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: By the Numbers</title>
	<atom:link href="http://www.thewaythefutureblogs.com/2012/09/by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewaythefutureblogs.com/2012/09/by-the-numbers/</link>
	<description>Frederik Pohl</description>
	<lastBuildDate>Thu, 13 Jun 2013 06:02:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dale</title>
		<link>http://www.thewaythefutureblogs.com/2012/09/by-the-numbers/#comment-91727</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Tue, 25 Sep 2012 20:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaythefutureblogs.com/?p=5154#comment-91727</guid>
		<description>Where are these numbers coming from? One thousand dollars a month seems excessive for a car, and how do low income families spend $2,000 more on prom than upper income families?</description>
		<content:encoded><![CDATA[<p>Where are these numbers coming from? One thousand dollars a month seems excessive for a car, and how do low income families spend $2,000 more on prom than upper income families?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soph</title>
		<link>http://www.thewaythefutureblogs.com/2012/09/by-the-numbers/#comment-91724</link>
		<dc:creator>Soph</dc:creator>
		<pubDate>Mon, 24 Sep 2012 19:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaythefutureblogs.com/?p=5154#comment-91724</guid>
		<description>One more: while the US population is 4.5% of the world population, the US consumes a 20% of the energy the whole world consumes.
http://peakoil.com/consumption/wyoming-alaska-top-list-of-states-that-use-most-energy/</description>
		<content:encoded><![CDATA[<p>One more: while the US population is 4.5% of the world population, the US consumes a 20% of the energy the whole world consumes.<br />
<a href="http://peakoil.com/consumption/wyoming-alaska-top-list-of-states-that-use-most-energy/" rel="nofollow">http://peakoil.com/consumption/wyoming-alaska-top-list-of-states-that-use-most-energy/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David B. Williams</title>
		<link>http://www.thewaythefutureblogs.com/2012/09/by-the-numbers/#comment-91723</link>
		<dc:creator>David B. Williams</dc:creator>
		<pubDate>Mon, 24 Sep 2012 17:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaythefutureblogs.com/?p=5154#comment-91723</guid>
		<description>Still, it seems like an excessive signing bonus. I&#039;ll bet he would have taken the job for $200 million.</description>
		<content:encoded><![CDATA[<p>Still, it seems like an excessive signing bonus. I&#8217;ll bet he would have taken the job for $200 million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sevesteen</title>
		<link>http://www.thewaythefutureblogs.com/2012/09/by-the-numbers/#comment-91722</link>
		<dc:creator>Sevesteen</dc:creator>
		<pubDate>Mon, 24 Sep 2012 16:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaythefutureblogs.com/?p=5154#comment-91722</guid>
		<description>It isn&#039;t really fair to count the amortized cost of owning a car when comparing to only the fares of public transportation--a quick Google search says that all of the capital costs and 50% of operations for the CTA are paid by taxes. It also makes the transit union a single point of failure for the city, and allows &#039;undesirables&#039; to be discouraged from shopping certain places by the location of bus stops.  

Without Steve Jobs, Apple would be gone by now.  What was he worth to the stockholders?  Who should decide? 

If parents aren&#039;t trying to keep up with the Jones there&#039;s no reason a prom should cost that much.  A limo as a requirement?</description>
		<content:encoded><![CDATA[<p>It isn&#8217;t really fair to count the amortized cost of owning a car when comparing to only the fares of public transportation&#8211;a quick Google search says that all of the capital costs and 50% of operations for the CTA are paid by taxes. It also makes the transit union a single point of failure for the city, and allows &#8216;undesirables&#8217; to be discouraged from shopping certain places by the location of bus stops.  </p>
<p>Without Steve Jobs, Apple would be gone by now.  What was he worth to the stockholders?  Who should decide? </p>
<p>If parents aren&#8217;t trying to keep up with the Jones there&#8217;s no reason a prom should cost that much.  A limo as a requirement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.thewaythefutureblogs.com/2012/09/by-the-numbers/#comment-91721</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 24 Sep 2012 12:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaythefutureblogs.com/?p=5154#comment-91721</guid>
		<description>Do upper income bracket families already own limos &amp; party buses?</description>
		<content:encoded><![CDATA[<p>Do upper income bracket families already own limos &amp; party buses?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Kone</title>
		<link>http://www.thewaythefutureblogs.com/2012/09/by-the-numbers/#comment-91720</link>
		<dc:creator>William Kone</dc:creator>
		<pubDate>Mon, 24 Sep 2012 12:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaythefutureblogs.com/?p=5154#comment-91720</guid>
		<description>Any explain why &quot;upper-income&quot; brackets spend less on prom teenager?  Do they have a party bus/limo already?  (I&#039;ve told my daughter she is not getting any thing fancy for prom the does not earn the money for herself.)</description>
		<content:encoded><![CDATA[<p>Any explain why &#8220;upper-income&#8221; brackets spend less on prom teenager?  Do they have a party bus/limo already?  (I&#8217;ve told my daughter she is not getting any thing fancy for prom the does not earn the money for herself.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
