<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perils at Sea</title>
	<atom:link href="http://www.thewaythefutureblogs.com/2010/01/perils-at-sea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewaythefutureblogs.com/2010/01/perils-at-sea/</link>
	<description>Frederik Pohl</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:40:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cunard61</title>
		<link>http://www.thewaythefutureblogs.com/2010/01/perils-at-sea/#comment-91072</link>
		<dc:creator>cunard61</dc:creator>
		<pubDate>Sun, 08 Jan 2012 05:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaythefutureblogs.com/?p=1779#comment-91072</guid>
		<description>The Queen Mary was a notorious roller at sea.  One of her stewards commented once, saying she rolled so much she separate the cream from ones tea.  She was also very slow on the recovery from a roll as well, on this particular incident mention in the artical, maritime historians have predicted that had she rolled over 5 degrees more, she never would have recovered.  She would have capsized and gone to bottom whith the greatest loss of life ever for a marine disaster.  America took a great risk loading the three great Cunard liners used for this operation which was known as Operation Belero.  The Cunarders Queen Mary, Queen Elizabeth, and Aquitania were load with so many US troops, that their full capacity regularly exceeded the entire population of many American towns at that time.  Within just over a years time frame, April, 1943 to May, 1944, the three big liners conveyed well over a million troops across the Atlantic, making their wartime effort one of the largest migrations in modern times.</description>
		<content:encoded><![CDATA[<p>The Queen Mary was a notorious roller at sea.  One of her stewards commented once, saying she rolled so much she separate the cream from ones tea.  She was also very slow on the recovery from a roll as well, on this particular incident mention in the artical, maritime historians have predicted that had she rolled over 5 degrees more, she never would have recovered.  She would have capsized and gone to bottom whith the greatest loss of life ever for a marine disaster.  America took a great risk loading the three great Cunard liners used for this operation which was known as Operation Belero.  The Cunarders Queen Mary, Queen Elizabeth, and Aquitania were load with so many US troops, that their full capacity regularly exceeded the entire population of many American towns at that time.  Within just over a years time frame, April, 1943 to May, 1944, the three big liners conveyed well over a million troops across the Atlantic, making their wartime effort one of the largest migrations in modern times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.thewaythefutureblogs.com/2010/01/perils-at-sea/#comment-31595</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 28 Jul 2010 12:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaythefutureblogs.com/?p=1779#comment-31595</guid>
		<description>I&#039;ve developed a very bad habit over the years (probably due to the technical/diagnostic/prioritisation aspects of my job) of only scanning through written material (blogs, emails, manuals etc). The upshot of this is, I typically only pickup key information and ignore what I deem to be superfluous data at that time. This blog entry was no exception....  somewhere in the depths of my mind the key words Holland America, Frederik Pohl and interesting facts stuck (proving the system works). Having just confirmed a cruise (my first) on the Prinsendam for June next year, I’ve now re-read the blog in more detail. 

I’ll be sure to keep a watchful eye out for rouge waves, flying crockery and changes in the position of the ceiling. :) 

Thank you for a great blog entry Fred.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve developed a very bad habit over the years (probably due to the technical/diagnostic/prioritisation aspects of my job) of only scanning through written material (blogs, emails, manuals etc). The upshot of this is, I typically only pickup key information and ignore what I deem to be superfluous data at that time. This blog entry was no exception&#8230;.  somewhere in the depths of my mind the key words Holland America, Frederik Pohl and interesting facts stuck (proving the system works). Having just confirmed a cruise (my first) on the Prinsendam for June next year, I’ve now re-read the blog in more detail. </p>
<p>I’ll be sure to keep a watchful eye out for rouge waves, flying crockery and changes in the position of the ceiling. <img src='http://www.thewaythefutureblogs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Thank you for a great blog entry Fred.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ironmistress</title>
		<link>http://www.thewaythefutureblogs.com/2010/01/perils-at-sea/#comment-14779</link>
		<dc:creator>Ironmistress</dc:creator>
		<pubDate>Sun, 24 Jan 2010 22:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaythefutureblogs.com/?p=1779#comment-14779</guid>
		<description>The freak waves are nasty things. They may rise up to 30 m high, and they often come in threes. While they are rarities - many seafarers never encounter one during their whole career - they can sink even a large ship or damage it seriously. 

Freak waves usually occur where the oceanic currents run against the prevailing winds (such as Agulhas current at westerlies&#039; zone at the south point of Africa), or where the form of seabed changes rapidly, such as Bay of Biscay, undersea mountains or plateaus, or Atlantic central ridge. 

For a long time the freak waves were considered as tall tales or seaman stories, but there were enough indices they were real. The first recorded freak wave was the Draupner wave New Year&#039;s day 1995, which hit an offshore platform - and was estimated to be up to 30 m high.

The freak waves are said to be extremely steep - like &quot;a moving wall of water&quot; and preceeded by a ravine-like trough - &quot;like a hole in the water&quot;. It is estimated the freak wave gathers kinetic energy from nearby waves, calming them down while accumulating size on itself.

Freak waves are not the same as tsunami. A tsunami is almost undetectable at sea - they seldom rise higher than one metre at high seas. They only gain momentum - and height - near the shore, and they may rise to 30+ m high.

The freak waves can also occur at Great Lakes - it has been suspected that one sank the ore boat Edmund Fitzgerald.</description>
		<content:encoded><![CDATA[<p>The freak waves are nasty things. They may rise up to 30 m high, and they often come in threes. While they are rarities &#8211; many seafarers never encounter one during their whole career &#8211; they can sink even a large ship or damage it seriously. </p>
<p>Freak waves usually occur where the oceanic currents run against the prevailing winds (such as Agulhas current at westerlies&#8217; zone at the south point of Africa), or where the form of seabed changes rapidly, such as Bay of Biscay, undersea mountains or plateaus, or Atlantic central ridge. </p>
<p>For a long time the freak waves were considered as tall tales or seaman stories, but there were enough indices they were real. The first recorded freak wave was the Draupner wave New Year&#8217;s day 1995, which hit an offshore platform &#8211; and was estimated to be up to 30 m high.</p>
<p>The freak waves are said to be extremely steep &#8211; like &#8220;a moving wall of water&#8221; and preceeded by a ravine-like trough &#8211; &#8220;like a hole in the water&#8221;. It is estimated the freak wave gathers kinetic energy from nearby waves, calming them down while accumulating size on itself.</p>
<p>Freak waves are not the same as tsunami. A tsunami is almost undetectable at sea &#8211; they seldom rise higher than one metre at high seas. They only gain momentum &#8211; and height &#8211; near the shore, and they may rise to 30+ m high.</p>
<p>The freak waves can also occur at Great Lakes &#8211; it has been suspected that one sank the ore boat Edmund Fitzgerald.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teri</title>
		<link>http://www.thewaythefutureblogs.com/2010/01/perils-at-sea/#comment-14363</link>
		<dc:creator>Teri</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaythefutureblogs.com/?p=1779#comment-14363</guid>
		<description>Mr. Pohl,

I don&#039;t have a particular comment about this story, although I enjoyed it.  Just wanted to let you know I appreciate your blog!</description>
		<content:encoded><![CDATA[<p>Mr. Pohl,</p>
<p>I don&#8217;t have a particular comment about this story, although I enjoyed it.  Just wanted to let you know I appreciate your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Nowall</title>
		<link>http://www.thewaythefutureblogs.com/2010/01/perils-at-sea/#comment-13900</link>
		<dc:creator>Robert Nowall</dc:creator>
		<pubDate>Sun, 17 Jan 2010 14:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaythefutureblogs.com/?p=1779#comment-13900</guid>
		<description>It&#039;s a tribute to its designers and builders.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a tribute to its designers and builders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralan</title>
		<link>http://www.thewaythefutureblogs.com/2010/01/perils-at-sea/#comment-13681</link>
		<dc:creator>Ralan</dc:creator>
		<pubDate>Fri, 15 Jan 2010 09:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewaythefutureblogs.com/?p=1779#comment-13681</guid>
		<description>For folks who go in for that kind of thing, the QM is one of the most haunted places on Earth. Wonder what the ghosts thought. Great story. Glad I found this blog.</description>
		<content:encoded><![CDATA[<p>For folks who go in for that kind of thing, the QM is one of the most haunted places on Earth. Wonder what the ghosts thought. Great story. Glad I found this blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

